Serial Number |
Volume/ML | rated voltage | rated capacity | External dimensions |
Reference weight
|
Terminal type | |||
---|---|---|---|---|---|---|---|---|---|
(V) | AH/10HR | long | wide | tall | Height | (kg) | |||
1 | 6-GFM-40F | 12 | 40 | 277 | 106 | 222 | 222 | 15.5 | F3 |
2 | 6-GFM-40F | 12 | 40 | 277 | 106 | 222 | 222 | 15.5 | F3 |
3 | 6-GFM-40F | 12 | 40 | 277 | 106 | 222 | 222 | 15.5 | F3 |
4 | 6-GFM-40F | 12 | 40 | 277 | 106 | 222 | 222 | 15.5 | F3 |
5 | 6-GFM-40F | 12 | 40 | 277 | 106 | 222 | 222 | 15.5 | F3 |
6 | 6-GFM-40F | 12 | 40 | 277 | 106 | 222 | 222 | 15.5 | F3 |
7 | 6-GFM-40F | 12 | 40 | 277 | 106 | 222 | 222 | 15.5 | F3 |
8 | 6-GFM-40F | 12 | 40 | 277 | 106 | 222 | 222 | 15.5 | F3 |
AGM Start-Stop Car Batteries
PRODUCT DETAIL
THE MAX POWER FOR MAXIMUM PERFORMANCE
High-performance, highly equipped vehicles lay massive demands from their battery nowadays, and the continuous investments in R&D allowed Western Electrical to introduce the latest innovative AGM batteries to the car service market.
Featured with superb starting and deep cycle ability, the Western Electrical AGM Start-Stop car battery series is the perfect solution for vehicle featuring advanced Start-Stop technology that with regenerative braking and additional hybrid fuel-saving technologies. Only the specially developed automotive batteries with AGM technology can meet the challenges imposed by these systems.
Compared to the traditional batteries, this latest AGM battery series offer even greater performance and versatility, and are capable of reliable supplying power to an even greater range of devices.